Loading yields...
Compare APY rates across 191 DeFi protocols and maximize your stablecoin earnings. One click to deposit into 2554 opportunities.
Filter by chain and pool type. Sorted by highest APY.
1099 yields (filtered from 2554)
TVL: $1.0M - ∞| Action | ||||
|---|---|---|---|---|
JLP-USDC LP Pool | $1.16M | 225.27% | ||
PAXG-USDC LP Pool | $2.58M | 200.35% | ||
USDC-CBBTC LP Pool | $1.49M | 199.83% | ||
USDC-ETH LP Pool | $1.62M | 176.06% | ||
![]() WETH-USDT LP Pool | $1.53M | 147.51% | ||
ID IDAI-IUSDC-IUSDT LP PoolNo IL | $1.42M | 133.77% | ||
1INCH-USDC LP Pool | $1.14M | 128.04% | ||
PAXG-USDC LP Pool | $3.49M | 114.46% | ||
![]() XAUT-USDT LP Pool | $6.39M | 100.11% | ||
USDC-MAG7.SSI LP Pool | $6.15M | 96.96% | ||
DEFI.SSI-USDC LP Pool | $1.50M | 87.67% | ||
WSOL-USDC LP Pool | $1.18M | 86.01% +0.95% rewards | ||
![]() WETH-USDT LP Pool | $94.62M | 82.00% | ||
![]() XAUT-USDT LP Pool | $1.24M | 73.13% | ||
![]() WBTC-USDT LP Pool | $22.80M | 72.48% | ||
USDC-CBBTC LP Pool | $7.08M | 72.14% | ||
ETH-USDC LP Pool | $1.21M | 68.54% | ||
![]() WETH-USDT LP Pool | $8.30M | 67.21% | ||
USDC-WETH LP Pool | $66.44M | 51.53% | ||
![]() DAI-WETH LP Pool | $2.18M | 50.13% |
JLP-USDC
Orca Dex
$1.16M TVL
PAXG-USDC
Uniswap V3
$2.58M TVL
USDC-CBBTC
Uniswap V3
$1.49M TVL
USDC-ETH
Fluid Dex
$1.62M TVL

WETH-USDT
Pancakeswap Amm V3
$1.53M TVL
1INCH-USDC
Uniswap V4
$1.14M TVL
PAXG-USDC
Uniswap V3
$3.49M TVL

XAUT-USDT
Uniswap V3
$6.39M TVL
USDC-MAG7.SSI
Uniswap V3
$6.15M TVL
DEFI.SSI-USDC
Uniswap V3
$1.50M TVL
WSOL-USDC
Raydium Amm
$1.18M TVL

WETH-USDT
Uniswap V3
$94.62M TVL

XAUT-USDT
Uniswap V4
$1.24M TVL

WBTC-USDT
Uniswap V3
$22.80M TVL
USDC-CBBTC
Uniswap V3
$7.08M TVL
ETH-USDC
Uniswap V4
$1.21M TVL

WETH-USDT
Uniswap V3
$8.30M TVL
USDC-WETH
Uniswap V3
$66.44M TVL

DAI-WETH
Uniswap V3
$2.18M TVL